2013-03-02 to 2013-11-02
Results include only those pilots where ca:Sport 2 equals 'SI'
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | LBO135 | 400 | 12:00 | 20:00 | Lat: -26.8225 Lon: -65.369 |
2 SS | 2,6 km | LBO135 | 3000 | 14:00 | 20:00 | Lat: -26.8225 Lon: -65.369 |
3 | 11,0 km | FTV079 | 1000 | 14:00 | 20:00 | Lat: -26.72569 Lon: -65.30757 |
4 | 13,2 km | ZAM066 | 1000 | 14:00 | 20:00 | Lat: -26.7615 Lon: -65.3002 |
5 ES | 24,5 km | CAD065 | 400 | 14:00 | 20:00 | Lat: -26.6651 Lon: -65.2339 |
6 | 27,0 km | PLA061 | 3000 | 14:00 | 20:00 | Lat: -26.63015 Lon: -65.20171 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 601 | Sebastian Malizia | M | ARG | Ozone Delta | Fundacion Pro Yungas | 15:25:57 | 6,46 | 227,7 | 3,7 | 231 | |||||
2 | 621 | German Fonzo | M | ARG | Gradient Aspen | 16:08:51 | 6,41 | 226,9 | 2,2 | 229 | ||||||
3 | 615 | Gringo Peralta | M | ARG | Skywalk Cayenne III | Mimo & Co. | 15:36:13 | 3,00 | 129,1 | 129 | ||||||
3 | 521 | Mercedes Gijon | F | ARG | Sky Paragliders Antea | 15:39:04 | 3,00 | 129,1 | 129 | |||||||
3 | 1002 | Antonio Nicolas Gutierrez | M | ARG | Aerodyne Shaolin | 15:38:43 | 3,00 | 129,1 | 129 | |||||||
3 | 501 | Javier Trejo | M | ARG | Gin Gliders Sprint Evo | Division Copiado | 15:37:17 | 3,00 | 129,1 | 129 | ||||||
3 | 1017 | Matias Fortini | M | ARG | Niviuk Hook 3 25 | 16:03:42 | 3,00 | 129,1 | 129 | |||||||
3 | 1005 | Sergio Herrera | M | ARG | Apco Vista | 15:39:00 | 3,00 | 129,1 | 129 | |||||||
3 | 786 | Alejandro Delacroix | M | ARG | Niviuk Artic III | 15:38:05 | 3,00 | 129,1 | 129 | |||||||
3 | 33333 | Ramiro Cervantes | M | ARG | Niviuk Artik | 15:39:12 | 3,00 | 129,1 | 129 |
Id | Name |
---|
Id | Name |
---|---|
142 | Sergio Bujazha |
200 | Mauricio Serra |
329 | Ariel Fara |
400 | Mauricio Miguel |
402 | Aldo Carona |
405 | Horacio Herrera |
503 | Jorge Baleani |
613 | Raul Omar Castellano |
630 | Gustavo Schmieloz |
1003 | Di Manno Franco |
1004 | Enrique Espinosa |
1006 | Mario Maldonado |
1007 | Osvaldo Javier Acosta |
1008 | Carlos kacharosky |
1009 | Benjamin Lavaisse |
1010 | Silvio Colombo |
1011 | Matias Kacharosky |
1012 | Alan Nahuz |
1014 | Sebastian Nuñez |
1015 | Osvaldo Daniel Garcia |
1016 | Horacio Fagalde |
1018 | Fabian Sales |
1019 | Alvaro Blas Lucero |
1020 | Jose Ignacio Cataudella |
1021 | Gerardo Abdelnur |
1022 | Raul Ignacio Fort |
1023 | Luis Alonso |
39123 | Pete Slade |
param | value |
---|---|
ss_distance | 21.95 |
task_distance | 26.957 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 21 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 112.815 |
best_dist | 12.013 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 49 |
sum_dist_over_min | 54.544 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.035 |
time_weight | 0 |
distance_weight | 0.965 |
smallest_leading_coefficient | 3.0012239822844 |
available_points_distance | 345.109236167618 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 12.5169153014162 |
available_points_arrival | 0 |
time_validity | 0.950238202951713 |
launch_validity | 1 |
distance_validity | 0.376354213457368 |
day_quality | 0.357626151469035 |
param | value |
---|---|
id | GAP2008 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 3 |
nom_dist | 15 |
nom_time | 1.5 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 20 |
use_1000_points_for_max_day_ |
1 |
normalize_1000_before_day_ |
1 |
time_validity_based_on_pilot_ |
1 |