Report created: 2014-03-16T21:08:13-03:00

Open Tucumán 2014

2014-03-15 to 2014-11-29

Una friolera de puntos!!!

2014-03-15 1º FECHA

Elapsed time 23,6 km

Definitivo

No Dist. Id Radius
(meters)
Coordinates Open Close
1 SS 0,0 km LBO135 100 14:00 20:00 Lat: -26.8225 Lon: -65.369
2 3,9 km LBO135 4000 14:00 20:00 Lat: -26.8225 Lon: -65.369
3 7,5 km LBO135 400 14:00 20:00 Lat: -26.8225 Lon: -65.369
4 13,1 km LBO135 6000 14:00 20:00 Lat: -26.8225 Lon: -65.369
5 18,7 km LBO135 400 14:00 20:00 Lat: -26.8225 Lon: -65.369
6 ES 23,0 km ALE057 1000 14:00 20:00 Lat: -26.8053 Lon: -65.3151
7 23,6 km ALE057 400 14:00 20:00 Lat: -26.8053 Lon: -65.3151


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 408 Carlos Guardia M ARG Niviuk Icepeak 6 www.sanjavierparapente.com 14:00:00 6,17 41,3 0,7 42
1 417 Francisco Rocha M ARG Advance Omega 8 14:41:49 6,22 41,6 0,6 42
1 786 Alejandro Delacroix M ARG Niviuk Artic III 14:36:25 6,11 40,8 0,7 42
4 405 Horacio Herrera M ARG Air Desing Pure La Banderita 14:38:55 6,07 40,6 0,6 41
5 400 Mauricio Miguel M ARG Advance Sigma VI Loma Bola 14:59:59 5,57 37,3 0,4 38
5 1002 Antonio Nicolas Gutierrez M ARG Nova Mentor 2 14:55:41 5,60 37,5 0,4 38
7 358 Eduardo Deheza M ARG Niviuk Peak www.tucumanparapente.com.ar 14:49:28 5,39 36,0 0,5 37
8 1007 Osvaldo Javier Acosta M ARG Gin Gliders Boomerang GTO 14:34:46 5,26 35,2 0,6 36
8 323 Jorge Arcuri M ARG Axis Venus III 14:39:44 5,24 35,0 0,6 36
10 1017 Matias Fortini M ARG Niviuk Hook 3 25 14:41:32 5,13 34,3 0,5 35
10 601 Sebastian Malizia M ARG Ozone Delta Fundacion Pro Yungas 14:33:08 5,13 34,3 0,6 35
10 337 Ariel Salazar M ARG Axis Venus III www.alfanet.com.ar 14:40:56 5,18 34,6 0,5 35
13 1024 Ricardo Dominguez M ARG Axis Vega III 14:52:39 5,00 33,5 0,4 34
13 142 Sergio Bujazha M ARG Gin Gliders Boomerang Sport Loma Bola 14:48:08 5,07 33,9 0,5 34
13 521 Mercedes Gijon F ARG Sky Paragliders Antea www.volarentucuman.com.ar 14:38:53 5,00 33,5 0,2 34
13 1004 Enrique Espinosa M ARG Apco Tetra 14:42:31 5,00 33,5 0,4 34
13 33336 Armando Sosa M ARG APCO Vista SP 14:40:22 5,00 33,5 0,5 34
13 501 Javier Trejo M ARG Ozone Delta 2 Division Copiado 14:33:53 5,00 33,5 0,5 34
13 33334 Mario Sueldo M ARG AXIS Vega 2 14:35:31 5,00 33,5 0,4 34
13 33335 Javier Villa M ARG Niviuk HOOK 3 14:43:33 5,00 33,5 0,4 34

Pilots absent from task (ABS)

Id Name
325 Adrian Acosta
328 Pablo Haro
404 Shauin Kao
503 Jorge Baleani
615 Gringo Peralta
1001 Franco Mechetti
1005 Sergio Herrera
1012 Alan Nahuz

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 22.958
task_distance 23.557
launch_to_ess_distance 22.958
no_of_pilots_present 20
no_of_pilots_flying 20
no_of_pilots_lo 20
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 95.796
best_dist 6.223
best_time 0
worst_time 0
no_of_pilots_in_competition 28
no_of_pilots_landed_before_stop 0
sum_dist_over_min 7.133
sum_real_dist_over_min 7.133
sum_flown_distances 95.796
best_real_dist 6.223
last_start_time 2014-03-15T14:59:59-03:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9825
smallest_leading_coefficient 2.64592148839555
available_points_distance 41.6352790834075
available_points_time 0
available_points_departure 0
available_points_leading 0.741595301740082
available_points_arrival 0
time_validity 0.608627684461072
launch_validity 1
distance_validity 0.0696269254046034
stop_validity 1
day_quality 0.0423768743851476

Scoring formula settings

param value
id PWC2013
min_dist 5
nom_dist 15
nom_time 1
nom_launch 0.96
nom_goal 0.2
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 0
use_arrival_time_points 0
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
no_pilots_in_goal_factor 1
task_stopped_factor 1
bonus_gr 4